| Season | League | Div | Pld | W | D | L | GF | GA | GD | Pts | Pos. | Finals | Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Not in league competitions | R2 | |||||||||||
| 2022 | Not in league competitions | R2 | |||||||||||
| 2023 | Not in league competitions | R3 | |||||||||||
| 2024 | Not in league competitions | R1 | |||||||||||
| 2025 | HPG Homes State League 2 North | 3 | 21 | 8 | 3 | 10 | 39 | 44 | –5 | 21* | 7th (8) | DNQ | R3 |
| 2026 | HPG Homes State League 2 South | 3 | (10) | ||||||||||
Points deductions:
2025: 6 points (incident)